Senior British Club League 2024/25
New House TTC 2
Doubles: London Academy 2
Doubles: Fusion 3
Doubles: Fulham Brunswick
Doubles: New House TTC 2
Doubles: Woodford Wells 2
Doubles: New House TTC 2
Doubles: Draycott 3
Doubles: London Academy 2
Doubles: New House TTC 2
Doubles: New House TTC 2
Doubles: Portsea Island 1
Doubles: Woodford Wells 2
Doubles: New House TTC 2
Doubles: New House TTC 2
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (4)-London Academy TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Harry Law | 20 | 070% | 0385 | 01 | 0,3,3,3,3,1 |
Bodhit Dedu | 16 | 062% | 1352 | 01 | 3,3,1,3,3,0 |
Scott Dawtry | 16 | 031% | 0289 | 00 | 1,0,0,1,0,0 |
George Spillett | 12 | 025% | 1026 | 00 | 0,1,1,0,0,1 |
Alan Taylor | 08 | 025% | 0469 | 00 | 0,1,1,0 |
Andrew Roberts | 04 | 025% | 1073 | 00 | 1,0 |
Isaac Egginton | 20 | 020% | 0446 | 00 | 0,1,0,0,1,0 |
Joe Britnell | 16 | 000% | 1119 | 00 | 0,0,0,0,0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Draycott 3 | Away | 13 Apr 2025 | 01-80 | 01 | Daniel Jones |
Ellenborough 1 | Home | 13 Apr 2025 | 06-30 | 06 | Harry Law |
Woodford Wells 2 | Away | 12 Apr 2025 | 04-50 | 04 | Aarav Parihar |
Portsea Island 1 | Home | 12 Apr 2025 | 02-70 | 02 | Chun Kin Li |
Fulham Brunswick | Away | 07 Dec 2024 | 07-20 | 07 | Bodhit Dedu |
Fusion 3 | Away | 07 Dec 2024 | 04-50 | 04 | Frederic Wilke |
London Academy 2 | Home | 17 Nov 2024 | 03-60 | 03 | Wajid Wafiq |
Draycott 3 | Home | 17 Nov 2024 | 03-60 | 03 | Frederick Jones |
Ellenborough 1 | Away | 16 Nov 2024 | 03-60 | 03 | Jaycee Chan |
Woodford Wells 2 | Home | 16 Nov 2024 | 03-60 | 03 | Aarav Parihar |
Portsea Island 1 | Away | 22 Sept 2024 | 03-60 | 03 | Eric Cheng |
Fulham Brunswick | Home | 22 Sept 2024 | 01-80 | 01 | Matthew Mulley |
Fusion 3 | Home | 21 Sept 2024 | 03-60 | 03 | Francesco Bonato |
London Academy 2 | Away | 21 Sept 2024 | 02-70 | 02 | Wajid Wafiq |
National B (4)-London Academy TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Draycott 3 | 14 | 11 | 0 | 3 | 84 | 42 | 17% | 22 |
2 | Portsea Island 1 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
3 | Fusion 3 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
4 | Woodford Wells 2 | 14 | 9 | 0 | 5 | 67 | 59 | 14% | 18 |
5 | London Academy 2 | 14 | 6 | 0 | 8 | 55 | 71 | 9% | 12 |
6 | Fulham Brunswick | 14 | 4 | 0 | 10 | 53 | 73 | 6% | 8 |
7 | Ellenborough 1 | 14 | 4 | 0 | 10 | 52 | 74 | 6% | 8 |
8 | New House TTC 2 | 14 | 2 | 0 | 12 | 45 | 81 | 3% | 4 |